..
Copyright 2025 Gamequbed
GameCube Specifications
Note: Original publication date is missing
Audio Processing (Incorporated into the System LSI)
Feature | Specification |
---|---|
Performance | 64 simultaneous channels ADPCM & PCM encoding |
Sound Processor | Custom Macronix 16-bit DSP |
Instruction Memory | 8KB RAM + 8KB ROM |
Data Memory | 8KB RAM + 4KB ROM |
Clock Frequency | 81 MHz |
MPU (“Micro Processing Unit”) Custom IBM Power PC “Gekko”
Feature | Specification |
---|---|
Internal Cache | L1: Instruction 32KB, Data 32KB (8 way)L2: 256KB (2 way) |
Manufacturing Process | 0.18 micron IBM Copper Wire Technology |
External Bus | 1.3 GB/second peak bandwidth32-bit address space64-bit data bus162 MHz clock |
Clock Frequency | 485 MHz |
CPU Capacity | 1125 Dmips (Dhrystone 2.1) |
Internal Precision | Data 32-bit Integer & 64-bit Floating-point |
System LSI Custom ATI/Nintendo “Flipper”
Feature | Specification |
---|---|
Manufacturing Process | 0.18 micron NEC Embedded DRAM Process |
Texture Bandwidth | Read 10.4 GB/second (Peak) |
Main Memory Bandwidth | 2.6 GB/second (Peak) |
Pixel Depth | 24-bit Color, 24-bit Z Buffer |
Clock Frequency | 162 MHzSustainable Latency: 6.2ns (1T-SRAM) |
Embedded Texture Cache | Approx. 1 MBSustainable Latency: 6.2 ns (1T-SRAM) |
Embedded Frame Buffer | Approx. 2 MB |
Image Processing Functions | Fog, Subpixel Anti-aliasing, 8 Hardware Lights, Alpha Blending, Virtual Texture Design, Multi-texturing, Bump Mapping, Environment Mapping, MIP Mapping, Bilinear Filtering, Trilinear Filtering, Anisotropic Filtering, Real-time Hardware Texture Decompression (S3TC)Real-time Decompression of Display List, HW 3-line Deflickering filter |
Performance
Feature | Specification |
---|---|
Power Supply | AC Adapter DC12V x 3.5A |
Floating-point Arithmetic Capability | 10.5 GFLOPS (Peak) |
Real-world polygon | 6 to 12 million polygons/second |
Sampling Frequency | 48KHz |
Disc Drive | CAV System |
Dimensions | 4.3"(H) x 5.9"(W) x 6.3"(D) |
Main Memory | 24 MB MoSys 1T-SRAM |
A-Memory | 16 MB 81 MHz DRAM |
Average Access Time | 128ms |
Data Transfer Speed | 16Mbps to 25Mbps |
System Memory “Splash” | 40 MB |
Capacity | Approx. 1.5GB |